2022-2024 Computing & Mathematics Department Advisors
Acronym | Degrees | Faculty Advisor | Faculty Email |
||||||||
CIT | Computer Information Technology | ||||||||||
Last Name A - M | Dr. J. Bryan Osborne | josborne@oru.edu | |||||||||
Last Name N - Z | Dr. Jan Woerner | jwoerner@oru.edu | |||||||||
Computer Science | |||||||||||
CSC | Computer Science |
||||||||||
Last Name A - H | Dr. J. Bryan Osborne | josborne@oru.edu | |||||||||
Last Name I-Q | Dr. Stephen Wheat | swheat@oru.edu | |||||||||
Last Name R - Z | Dr. Jan Woerner | jwoerner@oru.edu | |||||||||
Computer Science Bioinformatics Concentration | Dr. Stephen Wheat | swheat@oru.edu | |||||||||
Computer Science Cheminformatics Concentration | Dr. Stephen Wheat | swheat@oru.edu | |||||||||
Master of Computer Science | |||||||||||
MSCS-CS | Computer Science Concentration | Dr. Stephen Wheat | swheat@oru.edu | ||||||||
MSCS-DS | Data Science Concentration | Dr. Stephen Wheat | swheat@oru.edu | ||||||||
MAT | Mathematics | ||||||||||
MPA | Mathematics Preactuary | ||||||||||
MPHC | Mathematics Prehealth Professions Concentration | ||||||||||
MPMC | Mathematics Premedicine Concentration | ||||||||||
FR and New Transfer Mathematics Majors | LeighAnne Locke | llocke@oru.edu | |||||||||
SO, JR, SR Mathematics Majors | Dr. Andrew Lang | alang@oru.edu | |||||||||
DSCC | Mathematics Data Science Concentration | Dr. Enrique Valderrama | evalderrama@oru.edu | ||||||||
Mathematics Linguistics Concentration |
Sasha Turtova | aturtova@oru.edu | |||||||||
AS | Applied Science | Dr. Andrew Lang | alang@oru.edu | ||||||||
IT | Information Technology Online |
|
|
|
Dr. Jan Woerner Jana Swartwood |
|
|||||
Department Minors, Certificates, and Microcredentials | Dr. Andrew Lang | alang@oru.edu |