Student Retention Rates
Undergraduate
First-time, full-time undergraduate fall-to-fall retention rate: 80%
Graduate
Graduate student (master's level only) fall-to-fall retention rate: 84%
Completion Rates
Undergraduate
Six-year graduation rate (2018 cohort): 57%
Graduate
Average time to completion for the past five years
| Graduate Program | Average Time to Completion (in years) | 
| Doctor of Education | 6.5 | 
| Education Specialist | 6.0 | 
| Doctor of Ministry | 5.4 | 
| M.A. in Christian Counseling | 3.5 | 
| M.A. in Biblical Literature | 3.0 | 
| M.A. in Professional Counseling | 3.0 | 
| Master of Divinity | 2.9 | 
| Doctor of Nursing Practice | 2.7 | 
| M.A. in Counseling Studies | 2.5 | 
| M.A. in Intercultural Studies | 2.3 | 
| M.S. in Nursing | 2.1 | 
| Master of Education | 1.8 | 
| M.B.A. in Leadership | 1.8 | 
| M.A. in Practical Theology | 1.8 | 
| Master of Christian Ministry | 1.7 | 
| M.A. in Leadership | 1.7 | 
| M.S. in Sport and Leisure Administration | 1.5 | 
| M.A. in Teaching | 1.4 | 
| Master of Organizational Leadership | 1.4 | 
| M.S. in Computer Science | 1.4 | 
| Master of Business Administration | 1.4 | 
Student Diversity
| Undergraduate | Graduate | |
| American Indian or Alaska Native | 3% | 2% | 
| Asian American | 4% | 5% | 
| Black or African American | 11% | 19% | 
| Hispanic/Latino | 14% | 8% | 
| White | 36% | 24% | 
| Two or more | 4% | 2% | 
| International | 16% | 32% | 
| Unknown/Decline to say | 12% | 7% | 
Licensure Exam Pass Rates
College of Education (Undergraduate)
2024 College of Education Title II pass rate: 96%
Anna Vaughn School of Nursing (Undergraduate)
2024 NCLEX-RN pass rate: 95%
Employment Placement Rates
Of the 2024 graduates, 81.87% accepted employment and 18% continued with graduate education for a total of 99.87% of graduates with postgraduate placement.
Equity in Athletics Data Tool
Click here to find more information on ORU's EADA statistical data.
NCAA Graduation Success Rate (GSR)
- ORU's NCAA Graduation Success Rate: 89%
 
		