Special Paper
All colors are approximate and may be brighter than can be displayed on a computer screen.
PAPER | OTHER WEIGHTS | AVAILABLE SIZES | COLOR |
20# Exact Bond | 67# Vellum Card Stock | Letter, Legal, Tabloid | PINK |
20# Exact Bond | 67# Vellum Card Stock | Letter, Legal, Tabloid | YELLOW |
20# Exact Bond | 67# Vellum Card Stock | Letter, Legal, Tabloid | TAN |
20# Exact Bond | 67# Vellum Card Stock | Letter, Legal, Tabloid | ORCHID |
20# Exact Bond | 90# Index Card Stock | Letter, Legal, Tabloid | CHERRY |
20# Exact Bond | 67# Vellum Card Stock | Letter, Legal, Tabloid | GRAY |
20# Exact Bond | 67# Vellum Card Stock | Letter, Legal, Tabloid | PEACH |
20# Exact Bond | 67# Vellum Card Stock | Letter, Legal, Tabloid | GOLDENROD |
20# Exact Bond | 67# Vellum Card Stock | Letter, Legal, Tabloid | IVORY |
20# Exact Bond | 67# Vellum Card Stock | Letter, Legal, Tabloid | BLUE |
20# Exact Bond | 67# Vellum Card Stock | Letter, Legal, Tabloid | GREEN |
20# Exact Bond | 90# Index Card Stock | Letter, Legal, Tabloid | SALMON |
24# Offset | 67# Vellum Card Stock | Letter Only | AQUA |
Vellum | 67# Card Stock | Letter, Legal, Tabloid | WHITE |
60# Astrobright | 65# Card Stock | Letter, Legal, Tabloid | SOLAR YELLOW |
60# Astrobright | 65# Card Stock | Letter Only | GAMMA GREEN |
60# Astrobright | 65# Card Stock | Letter Only | RE-ENTRY RED |
60# Astrobright | 65# Card Stock | Letter Only | TERRA GREEN |
60# Astrobright | 65# Card Stock | Letter, Legal, Tabloid | ROCKET RED |
60# Astrobright | 65# Card Stock | Letter Only | COSMIC ORANGE |
60# Astrobright | 65# Card Stock | Letter Only | FIREBALL FUSCHIA |
60# Astrobright | 65# Card Stock | Letter, Legal, Tabloid | LUNAR BLUE |
60# Astrobright | 65# Card Stock | Letter Only | MARS MAGENTA |
60# Astrobright | 65# Card Stock | Letter Only | GALAXY GOLD |
60# Astrobright | 65# Card Stock | Letter Only | ORBIT ORANGE |
60# Astrobright | 65# Card Stock | Letter Only | NEPTUNE BLUE |
60# Astrobright | 65# Card Stock | Letter Only | PULSAR PINK |
60# Astrobright | 65# Card Stock | Letter Only | LIFT-OFF LEMON |
60# Astrobright | 65# Card Stock | Letter Only | CELESTIAL BLUE |
60# Astrobright | 65# Card Stock | Letter Only | PLANETARY PURPLE |
60# Astrobright | 65# Card Stock | Letter Only | STARFIRE PINK |
60# Astrobright | 65# Card Stock | Letter Only | GEMINI GREEN |
Cardstock
Vellum Bristol - 67 lb.
$ .10
Index - 90 lb
$ .11
Astrobrights - 65 lb.
$ .12
Astroparches - 65 lb.
$ .12
Royal Fibers - 80 lb.
$ .12
Linens - 65 lb.
$ .12
Vellum Bristol - 67 lb. | $ .10 |
Index - 90 lb | $ .11 |
Astrobrights - 65 lb. | $ .12 |
Astroparches - 65 lb. | $ .12 |
Royal Fibers - 80 lb. | $ .12 |
Linens - 65 lb. | $ .12 |
OTHER SPECIAL PAPERS
ASTROPARCHES | Weight | Sizes | MARBLES | Weight | Sizes |
Stardust White | 60# 65# | Letter | Rose Marble | 70# Linen | Letter |
Aged | 60# 65# | Letter, Tabloid | Blue Marble | 70# Linen | Letter |
Gray | 60# 65# | Letter, Legal | Green Marble | 70# Linen | Letter |
Ancient Gold | 60# 65# | Letter, Legal | Gray Marble | 70# Linen | Letter |
Natural | 60# 65# | Letter, Legal | |||
Blue | 60# 65# | Letter, Tabloid | COTTON | ||
Lavender | 60# 65# | Letter | White 25% | 20# | Letter |
Celedon | 60# 65# | Letter, Legal, Tabloid | White 100% | 20# | Letter |
Pink | 60# 65# | Letter | |||
White | 60# 65# | Letter | ROYAL FIBER | ||
White | 70# 80# | Letter, Tabloid | |||
PARCHTONE | Gray | 70# 80# | Letter, Legal, Tabloid | ||
Camel | 60# | Letter | Rose | 70# 80# | Letter, Tabloid |
Pepper | 70# 80# | Letter | |||
LINEN | Periwinkle | 70# 80# | Letter, Legal, Tabloid | ||
White | 24# 70# 65# | Letter | Ice Blue | 70# 80# | Letter |
Ivory | 24# 70# | Letter | Mauve | 70# 80# | Letter, Tabloid |
Gray | 24# 70# | Letter | Natural | 70# 80# | Letter |
Mauve | 24# | Letter | Cream | 70# 80# | Letter |